Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2a: Geographical breakdown of the euro area international investment position

(EUR billions; outstanding amounts at the end of 2007)

Total European Union Offshore financialcentres Internationalorganisations
Total Denmark Sweden UnitedKingdom Other EUcountries EUinstitutions of which:Hong Kong
Net international investment position -1,130.8 - - - - - - - - -
Direct investment 457.7 -77.0 -3.7 -32.7 -277.5 237.2 -0.3 -37.3 44.4 -0.2
Abroad 3,542.2 1,302.0 37.1 82.5 916.1 266.2 0.0 391.6 51.6 0.0
Equity/reinvested earnings 2,858.8 1,027.4 32.3 55.2 709.9 230.0 0.0 366.1 50.0 0.0
Other capital 683.4 274.7 4.9 27.3 206.2 36.3 0.0 25.5 1.7 0.0
In the euro area 3,084.5 1,379.0 40.8 115.2 1,193.6 29.0 0.3 428.8 7.3 0.2
Equity/reinvested earnings 2,338.4 1,124.2 33.4 93.6 987.8 9.2 0.2 267.6 1.6 0.0
Other capital 746.1 254.8 7.4 21.6 205.8 19.9 0.1 161.2 5.7 0.2
Portfolio investment -1,686.2 - - - - - - - - -
Assets 4,653.3 1,374.6 68.2 139.3 995.2 101.4 70.5 630.2 48.4 26.8
Equity 1,984.2 415.2 11.4 45.9 335.3 22.0 0.5 285.3 46.7 0.9
Debt 2,669.0 959.4 56.8 93.4 659.9 79.4 70.0 344.9 1.7 25.9
Bonds and notes 2,232.5 784.2 52.7 78.2 505.4 78.5 69.4 303.1 1.5 24.8
Money market instruments 436.6 175.2 4.0 15.1 154.5 0.8 0.7 41.8 0.1 1.1
Liabilities 6,339.4 - - - - - - - - -
Equity 3,103.1 - - - - - - - - -
Debt 3,236.3 - - - - - - - - -
Bonds and notes 2,916.8 - - - - - - - - -
Money market instruments 319.6 - - - - - - - - -
Financial derivatives -10.3 - - - - - - - - -
Other investment -239.3 -152.6 -155.4 -8.7 121.7 54.4 -164.6 -91.2 -85.5 -23.3
Assets 5,241.2 2,581.4 104.4 72.2 2,241.7 152.3 10.8 516.8 43.3 57.5
General government 106.7 21.6 0.8 0.1 10.3 1.2 9.2 1.4 0.0 38.3
MFIs 3,388.7 1,924.7 86.7 52.1 1,663.2 121.9 0.8 353.5 25.6 18.7
Other sectors 1,745.7 635.2 16.9 20.0 568.2 29.2 0.9 161.9 17.6 0.5
Liabilities 5,480.5 2,734.0 259.8 80.9 2,120.0 97.9 175.5 608.0 128.8 80.8
General government 50.9 28.4 0.0 0.3 2.4 0.0 25.6 0.3 0.0 11.5
MFIs 4,139.4 2,142.0 249.6 58.3 1,659.9 72.4 101.8 523.7 119.3 66.7
Other sectors 1,290.2 563.6 10.2 22.3 457.7 25.5 48.0 84.0 9.5 2.6
Reserve assets 347.2 - - - - - - - - -

Table 2a: Geographical breakdown of the euro area international investment position(continued)

Brazil Canada China1) India Japan Russia Switzerland United States Other countries
Source: ECB.
( 1 ) Data for mainland China, excluding Hong Kong.
Net international investment position - - - - - - - - -
Direct investment 77.2 23.7 27.1 11.3 -10.8 36.8 113.1 -66.7 360.4
Abroad 89.4 91.6 30.7 13.7 69.1 57.1 350.1 684.4 462.4
Equity/reinvested earnings 76.9 67.8 24.1 11.9 57.8 39.9 292.5 525.9 368.7
Other capital 12.6 23.8 6.6 1.8 11.4 17.2 57.6 158.6 93.7
In the euro area 12.2 67.9 3.7 2.4 79.9 20.2 236.9 751.1 102.0
Equity/reinvested earnings 9.7 56.6 0.9 1.4 65.7 19.2 181.3 552.1 59.7
Other capital 2.6 11.3 2.7 1.0 14.3 1.1 55.6 199.0 42.3
Portfolio investment - - - - - - - - -
Assets 59.9 82.5 42.0 45.8 241.9 43.0 132.3 1,489.3 485.1
Equity 41.5 20.2 39.5 43.6 141.6 35.7 115.7 634.9 210.1
Debt 18.4 62.3 2.5 2.2 100.2 7.3 16.6 854.4 275.0
Bonds and notes 16.7 58.6 2.2 2.1 63.5 7.0 12.9 710.7 246.6
Money market instruments 1.6 3.6 0.3 0.0 36.7 0.3 3.8 143.8 28.4
Liabilities - - - - - - - - -
Financial derivatives - - - - - - - - -
Other investment 43.5 -66.0 -45.2 -60.7 -31.5 6.5 -54.7 -73.1 309.1
Assets 57.2 23.5 35.0 16.4 81.3 91.8 266.1 838.0 676.3
General government 0.1 0.0 1.8 0.6 0.2 0.0 0.1 3.1 39.6
MFIs 46.1 15.0 15.3 11.5 45.0 54.3 157.5 409.6 337.6
Other sectors 11.0 8.5 17.9 4.3 36.1 37.5 108.5 425.3 299.1
Liabilities 13.8 89.5 80.2 77.2 112.8 85.3 320.7 911.0 367.2
General government 0.0 0.0 0.0 0.0 0.5 0.0 0.8 6.3 3.1
MFIs 8.5 81.5 62.2 74.0 89.0 69.5 247.6 525.1 249.6
Other sectors 5.2 8.0 18.0 3.2 23.3 15.7 72.3 379.7 114.5
Reserve assets - - - - - - - - -