Navigation Path: Home > Statistics > Banknotes and coins > Cash logistics
The table below shows the number of branches of credit institutions and of national central banks (NCBs) providing cash services in the euro area.
| Country | No. of NCBs' branches | No. of Credit Institutions' branches |
|---|---|---|
| Belgium | 6 | 5,260 |
| Germany | 41 | 39,799 |
| Estonia | 1 | 152 |
| Ireland | 1 | 37 |
| Greece | 18 | 3,845 |
| Spain | 16 | 39,273 |
| France | 77 | 37,543 |
| Italy | 33 | 33,439 |
| Cyprus | 1 | 771 |
| Luxembourg | 1 | 226 |
| Malta | 1 | 120 |
| Netherlands | 1 | 2,851 |
| Austria | 3 | 5,265 |
| Portugal | 12 | 6,476 |
| Slovenia | 1 | 675 |
| Slovakia | 6 | 1,034 |
| Finland | 4 | 1,576 |
| TOTAL | 230 | 178,342 |
Source: ECB. Last updated: 16 November 2012. Reference period: end-June 2012