Navigation Path: Home > Statistics > Balance of payments and international investment position > International reserves
(EUR million)
This section shows the outstanding amounts of the Eurosystem’s international reserves and related assets and liabilities. These figures are not fully comparable with those of the Eurosystem’s weekly financial statement owing to differences in coverage and valuation.
| 2013-03 | 2013-02 | 2013-01 | 2012-12 | 2012-11 | 2012-10 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Official reserve assets and other foreign currency assets (approximate market value) | |||||||||||||||||||||||
| 1.1. Official reserve assets | 687,875 | 671,767 | 675,324 | 689,353 | 718,229 | 715,799 | |||||||||||||||||
| 1.1.1. Foreign currency reserves (in convertible foreign currencies) | 169,719 | 167,911 | 164,816 | 166,187 | 170,021 | 168,718 | |||||||||||||||||
| 1.1.1.1. Securities | 154,409 | 152,764 | 147,928 | 151,298 | 155,085 | 153,082 | |||||||||||||||||
| 1.1.1.2. Total currency and deposits | 15,310 | 15,148 | 16,888 | 14,889 | 14,935 | 15,635 | |||||||||||||||||
| 1.1.1.2.1. With other national central banks, BIS and IMF | 5,273 | 4,323 | 5,936 | 6,059 | 5,675 | 6,847 | |||||||||||||||||
| 1.1.1.2.2. With banks headquartered in the euro area and located abroad | 530 | 2,200 | 2,087 | 380 | 1,163 | 1,276 | |||||||||||||||||
| 1.1.1.2.3. With banks headquartered and located outside the euro area | 9,506 | 8,625 | 8,865 | 8,451 | 8,097 | 7,512 | |||||||||||||||||
| 1.1.2. IMF reserve position | 32,377 | 31,653 | 31,550 | 31,934 | 32,896 | 33,642 | |||||||||||||||||
| 1.1.3. SDRs | 52,499 | 51,854 | 51,531 | 52,784 | 53,566 | 53,923 | |||||||||||||||||
| 1.1.4. Gold (including gold deposits and gold swapped) | 432,727 | 419,473 | 425,948 | 437,242 | 460,799 | 458,682 | |||||||||||||||||
| 1.1.4.1. Volume in millions of fine troy ounces | 346.696 | 346.696 | 346.694 | 346.693 | 346.694 | 346.693 | |||||||||||||||||
| 1.1.5. Other reserve assets | 552 | 875 | 1,480 | 1,206 | 947 | 834 | |||||||||||||||||
| 1.1.5.1. Of which financial derivatives | -73 | 258 | 872 | 583 | 354 | 251 | |||||||||||||||||
| 1.2. Other foreign currency assets | 31,213 | 30,353 | 28,088 | 32,834 | 36,274 | 37,531 | |||||||||||||||||
| 1.2.1. Securities not included in official reserve assets | 7,474 | 7,379 | 7,464 | 7,596 | 7,644 | 7,767 | |||||||||||||||||
| 1.2.2. Deposits not included in official reserve assets | 23,526 | 22,600 | 19,988 | 24,646 | 28,137 | 29,206 | |||||||||||||||||
| 1.2.3. Loans not included in official reserve assets | 287 | 286 | 287 | 286 | 294 | 294 | |||||||||||||||||
| 1.2.4. Financial derivatives not included in official reserve assets | -74 | 87 | 348 | 306 | 200 | 264 | |||||||||||||||||
| 2. Predetermined short-term net drains on foreign currency assets (nominal value) | |||||||||||||||||||||||
| 2.1. Foreign currency loans, securities and deposits | -2,088 | -2,067 | -1,941 | -1,929 | -1,763 | -1,523 | |||||||||||||||||
| 2.2. Aggregate short and long position in forwards and futures in foreign currencies vis-à-vis the domestic currency (including the forward leg of currency swaps) | -24,693 | -25,545 | -22,491 | -25,488 | -28,215 | -28,673 | |||||||||||||||||
| 2.3. Other | -9,007 | -9,451 | -11,547 | -7,596 | -9,706 | -8,788 | |||||||||||||||||
The data in this section are in line with the recommendations for the IMF/BIS template on international reserves and foreign currency liquidity and the ECB Guideline of 16 July 2004 on the statistical reporting requirements of the ECB (ECB/2004/15). Changes in the volume of gold holdings of the Eurosystem are due to transactions in gold within the terms of the Central Bank Gold Agreement of 26 September 1999, updated on 8 March 2004. Information on the statistical treatment of the Eurosystem’s international reserves can be found in a publication entitled "Statistical treatment of the Eurosystem’s international reserves" (October 2000). pdf, 80kB en.
More general references as well as the description of the ECB data requirements for the Eurosystem’s international reserves position can be found in the ECB publication entitled “European Union balance of payments/international investment position statistical methods”: pdf 2.8 MB, en.
For more methodological information about the data presented in this section: pdf, 80kB en.